loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 323.92 12.59 9.18
Equity-ICICI Bank Nov 30, 2024 217.77 8.46 6.15
Equity-Reliance Industr Nov 30, 2024 208.36 8.10 2.35
Equity-Infosys Nov 30, 2024 158.98 6.18 11.55
Equity-ITC Nov 30, 2024 105.44 4.10 2.91
Equity-Larsen & Toubro Nov 30, 2024 104.25 4.05 8.49
Equity-TCS Nov 30, 2024 103.79 4.03 13.55
Equity-Bharti Airtel Nov 30, 2024 103.70 4.03 6.46
Equity-Axis Bank Nov 30, 2024 77.00 2.99 3.39
Equity-St Bk of India Nov 30, 2024 76.74 2.98 7.92
Equity-M & M Nov 30, 2024 62.84 2.44 14.69
Equity-Kotak Mah. Bank Nov 30, 2024 61.63 2.40 7.59
Equity-Hind. Unilever Nov 30, 2024 52.84 2.05 4.17
Equity-HCL Technologies Nov 30, 2024 46.41 1.80 10.41
Equity-Sun Pharma.Inds. Nov 30, 2024 45.71 1.78 1.63
Equity-Bajaj Finance Nov 30, 2024 43.74 1.70 0.70
Equity-NTPC Nov 30, 2024 40.94 1.59 -6.00
Equity-Tata Motors Nov 30, 2024 39.69 1.54 -0.51
Equity-Trent Nov 30, 2024 35.89 1.40 0.58
Equity-Power Grid Corpn Nov 30, 2024 35.48 1.38 8.34
Equity-Maruti Suzuki Nov 30, 2024 34.65 1.35 5.49
Equity-Titan Company Nov 30, 2024 31.96 1.24 4.92
Equity-UltraTech Cem. Nov 30, 2024 30.40 1.18 6.81
Equity-Tata Steel Nov 30, 2024 28.48 1.11 2.65
Equity-Asian Paints Nov 30, 2024 26.67 1.04 -10.88
Equity-Bharat Electron Nov 30, 2024 26.19 1.02 14.06
Equity-Tech Mahindra Nov 30, 2024 25.83 1.00 12.31
Equity-Bajaj Auto Nov 30, 2024 23.83 0.93 -3.10
Equity-O N G C Nov 30, 2024 23.68 0.92 1.76
Equity-Grasim Inds Nov 30, 2024 23.06 0.90 2.00
Equity-Hindalco Inds. Nov 30, 2024 22.70 0.88 0.92
Equity-Coal India Nov 30, 2024 22.46 0.87 -2.81
Equity-JSW Steel Nov 30, 2024 22.03 0.86 5.77
Equity-Adani Ports Nov 30, 2024 20.86 0.81 -8.75
Equity-Bajaj Finserv Nov 30, 2024 20.51 0.80 -4.79
Equity-Cipla Nov 30, 2024 20.04 0.78 4.29
Equity-Shriram Finance Nov 30, 2024 20.07 0.78 1.50
Equity-Wipro Nov 30, 2024 19.42 0.76 10.49
Equity-Nestle India Nov 30, 2024 19.03 0.74 4.19
Equity-Dr Reddy`s Labs Nov 30, 2024 17.43 0.68 -0.45
Equity-HDFC Life Insur. Nov 30, 2024 16.69 0.65 -3.63
Equity-Apollo Hospitals Nov 30, 2024 16.44 0.64 2.60
Equity-Eicher Motors Nov 30, 2024 15.80 0.61 4.15
Equity-IndusInd Bank Nov 30, 2024 15.64 0.61 -0.47
Equity-SBI Life Insuran Nov 30, 2024 15.29 0.59 -6.49
Equity-Tata Consumer Nov 30, 2024 14.83 0.58 0.89
Equity-Hero Motocorp Nov 30, 2024 14.67 0.57 0.69
Equity-Britannia Inds. Nov 30, 2024 13.85 0.54 -8.97
Equity-Adani Enterp. Nov 30, 2024 13.78 0.54 -11.82
Equity-B P C L Nov 30, 2024 13.44 0.52 -0.82
Net CA & Others-Net CA & Others Nov 30, 2024 -2.05 -0.09 -530.50